A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEX MAKES NOODLES THIS WAY AND SO SHOULD YOU | |||||||||||||||||||||||||
2 | Saving it for yourself: | |||||||||||||||||||||||||
3 | SERVINGS | Comments | Files > Create Copy | |||||||||||||||||||||||
4 | 1 FRESH NOODLE SERVING (g) | 140 | 140g is average | |||||||||||||||||||||||
5 | NUMBER OF SERVINGS ? | 20 | Your main input here | |||||||||||||||||||||||
6 | FYI : DOUGH NEEDED (g) | 2800 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | INGREDIENT RATIOS (%) | (don't mess unless pro level 2) | Usual values | |||||||||||||||||||||||
9 | FLOUR | 100.00 | don't touch this | |||||||||||||||||||||||
10 | WATER | 40.00 | 40% | |||||||||||||||||||||||
11 | GLUTEN | 2.00 | 2% | |||||||||||||||||||||||
12 | SALT | 1.00 | 1% | |||||||||||||||||||||||
13 | SODIUM CARBONATE | 0.8 | 0.8% | |||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | YOU NEED | Grams | US Cups | TBSP | TSP | |||||||||||||||||||||
16 | FLOUR | 1947.1 | 15.57719054 | |||||||||||||||||||||||
17 | WATER | 778.9 | 3.292022178 | |||||||||||||||||||||||
18 | GLUTEN | 38.9 | 4.867872045 | |||||||||||||||||||||||
19 | SALT | 19.5 | 3.422054161 | |||||||||||||||||||||||
20 | SODIUM CARBONATE | 15.6 | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | 3 | |||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |